![]() |
Brand Name: | JUGE |
Model Number: | AG-Vocs-09 |
MOQ: | 1 Unit |
Price: | USD20000-50000 |
Packaging Details: | Neutral carton |
Payment Terms: | Online order,T/T |
Automated Vocs Gas Analyzer CEMS Monitoring System For Non Methane Total Hydrocarbon
>>Overview
Items | Parameter | ||
NMTHC Monitoring Unit | NMTHC | (0-100)Mgc/m3,OEM | |
O2 | (0-25)% | ||
Repeatability | ≤2% | ||
24-Hour Zero Drift And Range Drift | ≤±2%F.S. | ||
One Week Zero Drift And Range Drift | ≤±3%F.S. | ||
Linearity Error | ≤±2%F.S. | ||
Analysis Cycle | ≤120s | ||
Flue Gas Parameter | Temperature | Range | (0-300)ºC,OEM |
Accuracy | ≤±3ºC | ||
Pressure | Range | (-2.5-2.5)Kpa | |
Accuracy | ≤0.5% | ||
Velocity Of Flow | Range | (0-40)m/s,(0-2)Kpa,Optional | |
Accuracy | ≤±5% | ||
Humidity | Range | (0~40)Vol% | |
Accuracy | ±2% | ||
Data Acquisition And Processing Unit | Data Transmission Module | 8 Way Analog Input | |
1 Way Rs485 | |||
Ipc | 6 Way Rs232 | ||
Windows7 | |||
Software | Vocs Monitoring Software V3.0 | ||
Power Supply | Ac 220V,50Hz,≤7Kw |
>>System composition